2023 Airport Fees
Tenant Hangar and Tie Down Fees
6 Month Discounted Rate | |||
Monthly Rate | Per Month | 6 Months | |
Heated Maintenance Hangar HMH3 Heated Maintenance Hangar HMH2 |
$5,500.00 $ 4,450.00 |
$5,225.00 $4,227.50 |
$31,350.00 $25,365.00 |
Heated Maintenance Hangar HMH1 | $ 2,650.00 | $ 2,517.50 | $ 15,105 00 |
A) HMH Small Turbine | $ 1,460.00 | $ 1,387.00 | $ 8,322.00 |
B) HMH Single Engine Recip. | $ 880.00 | $ 836.00 | $ 5,016.00 |
C) Twin Engine Recip. | $ 990.00 | $ 940.50 | $ 5,643.00 |
Large Nested T-Hangar | $ 390.00 | $ 370.50 | $ 2,223.00 |
Small Nested T-Hangar | $ 305.00 | $ 289.75 | $ 1,738.50 |
Large Nested Hangar Storage Unit | $ 150.00 | $ 142.50 | $855.00 |
Small Nested Hangar Storage Unit | $ 140.00 | $ 133.00 | $ 798.00 |
Shade Port Hangar | $ 115.00 | $ 109.25 | $ 655.50 |
Ramp Tie Down | $ 75.00 | $ 71.25 | $ 427.50 |
Hangar rent must be paid with cash, check or branded Plillips credit card (excludes Phillips/Visa and Phillips/MC). 5% discount will be given for 6-month hangar payments. Electric paid for 1 light and power door (basic), additional usage subject to charges.
Overnight Hangar and Tie Down Fees
Engine Type | 1st Day Rate | Additional Day Rate |
HMH - Single Recip. Rental | $ 150.00 | $ 85.00 |
HMH - Twin Recip. Rental | $ 175.00 | $ 95.00 |
HMH - Turbine Rental | $ 225.00 | $ 135.00 |
Large Nested T-Hangar | $ 80.00 | $ 80.00 |
Small Nested T-Hangar | $ 60.00 | $ 60.00 |
Shade Port | $ 45.00 | $ 45.00 |
Ramp Tie Down - No fuel purchase | $ 50.00 | $ 50.00 |
1 free night of tie down for each 10 gal of fuel purchased |
Service Fees
Preheat, Per Engine, Per Hour | $ 75.00 |
Aircraft Wash Outside, Transient - Self Serve | $ 15.00 |
GPU Start Up | $ 60.00 |
GPU Per Hour (1 Hour Minimum) | $ 75.00 |
Airport Attendant After Hours Call Back Fee | $ 125.00 |
Fee Waived with 200 Gal Full Service Fuel Purchase |
Building and Terminal Fees
Pat Danner Terminal Building Office | |
South Office Space - Monthly | $ 560.00 |
North Office Space - Monthly | $300.00 |
Conference Room - Daily | $ 140.00 |
Old Terminal Building Garage | |
West Office Space - Monthly | $ 650.00 |
East Office Space - Monthly | $ 550.00 |
All fees are subject to annual review and adjustment by the Clay County Commission.